Loading page…Back to reportChoose Save as PDF as the destination.
Category scores
weighted: pass = 1 · warning = 0.5 · fail = 0Issues to fix
4 items, most severe first| Status | Category | Check | Finding | Value |
|---|
| !WARN | Page Quality | HTML document sizequality.htmlSize | Large HTML payload — this delays first render on slow connections. | 515.2 KB |
| !WARN | Links | Anchor textlinks.anchorText | 18 links have no text, alt or aria-label. | 18 links |
| !WARN | Technical | Response timetech.responseTime | Slow server response delays every downstream resource. | 1346 ms |
Core Web Vitals
PageSpeed Insights · mobile| Metric | Value | Target | Rating |
|---|
| LCP | 3312 ms | ≤ 2.5 s | !WARN |
| CLS | 0.001 | ≤ 0.1 | ✓PASS |
| TBT | 167 ms | ≤ 200ms | ✓PASS |
| FCP | 1208 ms | ≤ 1.8 s | ✓PASS |
| Speed Index | 2795 ms | ≤ 3.4 s | PASS |
Full results
every check, including passesMeta Data
| Status | Check | Finding | Value |
|---|
| ✓PASS | Title tagmeta.title | Title length is in the ideal 30–60 character range. | 43 chars · قفل مارکت | فروشگاه تخصصی ابزار و یراق آلات |
| ✓PASS | Meta descriptionmeta.description | Description length is in the ideal 120–160 character range. | 133 chars · قفل مارکت با بیش از نیم قرن تجربه در تامین فروش ابزار آلات دستی ، بادی ،برقی و انواع تجهی… |
| ✓PASS | Canonical URLmeta.canonical | A canonical URL is declared. | https://www.ghoflmarket.com/ |
|
Page snapshot
| Title | قفل مارکت | فروشگاه تخصصی ابزار و یراق آلات (43 chars) |
| Description | قفل مارکت با بیش از نیم قرن تجربه در تامین فروش ابزار آلات دستی ، بادی ،برقی و انواع تجهیزات صنعتی و ساختمانی با کیفیت در خدمت شماست. (133 chars) |
| Canonical | https://www.ghoflmarket.com/ |
| Language / charset | fa-IR · UTF-8 |
| Robots directive | index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1 |
| Headings | h1:1 h2:16 h3:49 h4:2 |
| Images | 107/107 with alt text |
| Links | 408 internal · 4 external · 144 nofollow |
| Structured data | WebPage, ImageObject, BreadcrumbList, WebSite, Organization, Place, Corporation, PostalAddress, SiteNavigationElement |
| robots.txt |
Heading outline
60 headings- h1فروشگاه اینترنتی قفل مارکت؛ انتخابی هوشمند برای حرفهایها
- h2محصولات منتخب
- h3سمپاش 9 ليتری کنزاکس مدل 6409
- h3قفل فرمان دوبل کنزاکس مدل KSL-124
- h3پیچ گوشتی دوسو 175×8 ایران پتک مدل QB1118
- h3آلن تک 10 میلیمتر کوتاه رونیکس مدل RH-2010
- h3چکش درودگری ایران پتک مدل AR-6020
- h3فازمتر چهارسو ایران پتک مدل QD 2010
- h4فازمتر چهارسو ایران پتک مدل QD2010 – ترکیب دقت، دوام و ایمنی
- h3کیف حمل دستگاه جوش الکتروجوش مدل سامسونتی
- h3سندان دستی صافکاری ایران پتک مدل BC-2210
| !WARN | Performance | LCPpsi.lcp | Above the good threshold of 2500ms — needs improvement. | 3312 ms |
✓
| Lighthouse category | Score |
|---|
| Performance | 90 /100 |
| SEO | 100 /100 |
| Accessibility | 100 /100 |
| Best practices | 92 /100 |
| Robots meta tagmeta.robots |
| Page is indexable — no noindex directive found. |
| index, follow, max-image-preview:large, max-snippet:-1, max-video-preview:-1 |
| ✓PASS | Language declarationmeta.lang | The html element declares a language. | fa-IR |
| ✓PASS | Character encodingmeta.charset | A character encoding is declared. | UTF-8 |
| ✓PASS | Mobile viewportmeta.viewport | A responsive viewport is configured. | width=device-width, initial-scale=1 |
| ✓PASS | Open Graph tagsmeta.opengraph | Title, description and image are all set for social sharing. | 7 tags |
| ✓PASS | Twitter Cardmeta.twitter | A Twitter Card type is declared. | summary_large_image |
| ✓PASS | Structured datameta.structuredData | Valid JSON-LD structured data was found. | WebPage, ImageObject, BreadcrumbList, WebSite, Organization, Place, Corporation, PostalAddress, SiteNavigationElement |
| ✓PASS | Faviconmeta.favicon | A favicon is declared. | https://www.ghoflmarket.com/wp-content/uploads/2024/11/cropped-ldhf-32x32.png |
Page Quality
| Status | Check | Finding | Value |
|---|
| ✓PASS | Word countquality.wordCount | The page has substantial content. | 5715 words |
| ✓PASS | Text-to-HTML ratioquality.textRatio | A healthy share of the payload is actual content. | 10.4% |
| ✓PASS | Image alt textquality.imageAlt | Every image has descriptive alt text. | 107/107 |
| !WARN | HTML document sizequality.htmlSize | Large HTML payload — this delays first render on slow connections. | 515.2 KB |
Page Structure
| Status | Check | Finding | Value |
|---|
| ✓PASS | H1 headingstructure.h1 | Exactly one H1 — the page topic is unambiguous. | فروشگاه اینترنتی قفل مارکت؛ انتخابی هوشمند برای حرفهایها |
| ✓PASS | Heading usagestructure.headings | The content is broken up with headings. | h1:1 · h2:16 · h3:49 · h4:2 |
| ✓PASS | Heading hierarchystructure.hierarchy | Heading levels descend without gaps. | — |
Links
| Status | Check | Finding | Value |
|---|
| ✓PASS | Internal linkslinks.internal | The page links into the rest of the site. | 408 links |
| ·INFO | External linkslinks.external | Outbound links to other domains. | 4 links |
| ·INFO | Nofollow linkslinks.nofollow | Some links are marked nofollow. | 144 of 412 |
| !WARN | Anchor textlinks.anchorText | 18 links have no text, alt or aria-label. | 18 links |
Technical
| Status | Check | Finding | Value |
|---|
| ✓PASS | HTTP statustech.status | The page responds with a success status. | 200 |
| ✓PASS | Redirectstech.redirects | The URL resolves directly with no redirect hops. | — |
| ✓PASS | HTTPStech.https | The page is served over a secure connection. | https://www.ghoflmarket.com/ |
| !WARN | Response timetech.responseTime | Slow server response delays every downstream resource. | 1346 ms |
| ✓PASS | Compressiontech.compression | The HTML response is compressed in transit. | gzip |
| ✓PASS | Content typetech.contentType | The response is served as HTML. | text/html; charset=UTF-8 |
Robots & Sitemap
| Status | Check | Finding | Value |
|---|
| ✓PASS | robots.txtrobots.txt | robots.txt is present and does not block the site. | https://www.ghoflmarket.com/robots.txt |
| ✓PASS | Sitemap referencerobots.sitemapRef | robots.txt points crawlers at a sitemap. | https://www.ghoflmarket.com/sitemap_index.xml |
| ✓PASS | XML sitemaprobots.sitemap | An XML sitemap is reachable. | https://www.ghoflmarket.com/sitemap_index.xml · 9 URLs |
Performance
| Status | Check | Finding | Value |
|---|
| ✓PASS | Performance scorepsi.performance | Passing Lighthouse's good threshold (90+). | 90/100 |
| ✓PASS | PSI SEO scorepsi.seo | Passing Lighthouse's good threshold (90+). | 100/100 |
| ✓PASS | Accessibility scorepsi.accessibility | Passing Lighthouse's good threshold (90+). | 100/100 |
| ✓PASS | Best practices scorepsi.bestPractices | Passing Lighthouse's good threshold (90+). | 92/100 |
| !WARN | LCPpsi.lcp | Above the good threshold of 2500ms — needs improvement. | 3312 ms |
| ✓PASS | CLSpsi.cls | Within the good threshold (≤ 0.1). | 0.001 |
| ✓PASS | TBTpsi.tbt | Within the good threshold (≤ 200ms). | 167 ms |
| ✓PASS | FCPpsi.fcp | Within the good threshold (≤ 1800ms). | 1208 ms |
| ✓PASS | Speed Indexpsi.si | Within the good threshold (≤ 3400ms). | 2795 ms |
| Sitemap | https://www.ghoflmarket.com/sitemap_index.xml (9 URLs) |
h3انبردست رونیکس مینی 4.5 اینچ مدل RH-1104h3آچار دوسر تخت سایز ۷×۶ آتاh3الماس شیشه بر رونیکس مدل RH-3400h3ست 12 عددی آچار یکسر تخت و یکسر رینگی آتاh2جدیدترین محصولاتh3مینی فرز شارژی آروا مدل ۵۸۸۴h3تیغ اره افقی بر 20 رونیکس مدل RH- 5623h3مته الماسه سایز ۸ آروا مدل ۷۶۰۳h3تنگ قاب تسمه ای رونیکس مدل RH-7301h3تلمبه دستی رونیکس مدل RH-4205h3تلمبه پایی رونیکس مدل RH-4201h3تفنگ چسب حرارتی شارژی رونیکس مدل 8538h3تفنگ چسب حرارتی رونیکس مدل RH-4464h3تفنگ چسب حرارتی رونیکس مدل RH-4463h3تفنگ بادپاش مگا رونیکس مدل RH-6701h3فازمتر غیر تماسی رونیکس مدل RH-9600h3ترمو متر لیزری رونیکس مدل RH-9601h2پیشنهاد شگفت انگیزh3مته کبالت 5 درصد HSS سایز 8.5 آروا مدل 7514h3فک متحرک و مهره آچار شلاقی 48 اینچ ایران پتک مدل DB-481052h3آچار یکسر تخت یک سر رینگ سایز 6 رونیکس مدل RH-2106h3آچار فیلر 20 تیغه رونیکس مدل RH-2698h3آچار فرانسه تخصصی 10 اینچ کنزاکس مدل KWP-310h3کیف ابزار رونیکس مدل RH-9114h3مته چهار شیار الماسه 460 میلی متر کنزاکس مدل KPB-2846h3دریل چکشی 810 وات آچاری آروا مدل 5335h2دیگر نگران سوراخکاری در بتن و فلز نباشید!h3چکش مهندسی 200 گرمی ایران پتک مدل AB-2410h3صفحه پولیش رونیکس مدل RH-3517h3انبر کلاغی 10 اینچ رونیکس مدل RH-1430h3مینی فرز 1200 وات بدون دیمر حدید برش مدل HB-57h4قفل مارکت؛ ابزار حرفهای، قیمت واقعیh3امکان تحویل فوریh3پشتیبانی و خدماتh3صدور فاکتور رسمیh3امکان تحویل فوریh2آخرین اخبار و مقالاتh2با آخرین اخبار و مقالات ما به روز شویدh3راهنمای خرید فرز حرفهایh3راهنمای خرید دریل حرفهای و خانگیh3دلایل شکستن مته هنگام سوراخکاری + روش پیشگیریh3تفاوت دستگاه جوش رکتیفایر و اینورتر + راهنمای خریدh3تفاوت آچار بکس و آچار رینگی | کدام مناسب شماست؟h3آچار تایلیور چیست؟ این ابزار ساده کارتان را متحول میکندh3بررسی انواع قفل های سیلندریh3بررسی انواع قفل هاh2دسترسی سریعh2پل ارتباطی ماh2تلفن دفتر :